Stack up to 4 colleges across fees, placements, ROI, ranking, and student reviews.
| Parameter | IIT Bombay Mumbai · Engineering | IIT Delhi New Delhi · Engineering | ||
|---|---|---|---|---|
| NIRF Ranking | #3 | #2 | — | — |
| Prep IQ Rating | 96 / 100 · Gold | 95 / 100 · Gold | — | — |
| Established | 1958 | 1961 | — | — |
| Ownership | Government | Government | — | — |
| Tuition Fee (yr) | ₹2,32,000 | ₹2,24,900 | — | — |
| Hostel Fee (yr) | ₹35,000 | ₹32,000 | — | — |
| Avg Package | ₹21.8 LPA | ₹20.4 LPA | — | — |
| Median Package | ₹18.5 LPA | ₹17.8 LPA | — | — |
| Highest Package | ₹320 LPA | ₹280 LPA | — | — |
| Placement % | 92% | 90% | — | — |
| Location | Mumbai, Maharashtra | New Delhi, Delhi | — | — |
| Accreditation | Institute of Eminence, MoE | Institute of Eminence, MoE | — | — |
| Official Website | Visit ↗ | Visit ↗ | — | — |
Based on Prep IQ Rating, IIT Bombay leads this comparison. Highest median package goes to IIT Bombay. Most affordable tuition: IIT Delhi.